United Kingdom · broadband
Every provider listed here, alphabetically. Nothing is ranked on this page and none is recommended.
Providers: 42 providers priced today across 142 plans, 20 more listed without a price. Counted on 2026-11-14.
Alphabetical. A price range is the advertised monthly price in pounds, VAT included, across the plans priced today. A provider with no figure is listed and not yet priced.
| Name | Plans priced | Price range | Address |
|---|---|---|---|
| 1p Broadband | 4 | £25.00 to £36.00 | 1pbroadband.com |
| 4th Utility | not yet priced | no figure | 4thutility.co.uk |
| Andrews & Arnold | 1 | £35.00 | aa.net.uk |
| Aquiss | 4 | £30.00 to £42.00 | aquiss.net |
| B4RN | 2 | £15.00 to £35.00 | b4rn.org.uk |
| B4SH | 2 | £20.00 to £45.00 | b4sh.org.uk |
| BeFibre | not yet priced | no figure | befibre.co.uk |
| Brawband | not yet priced | no figure | brawband.co.uk |
| BT | 7 | £26.99 to £29.99 | bt.com |
| Community Fibre | 5 | £15.00 to £29.00 | communityfibre.co.uk |
| Connect Fibre | 1 | £24.99 | connectfibre.co.uk |
| Cuckoo | not yet priced | no figure | cuckoo.co |
| Direct Save Telecom | 2 | £29.95 to £31.95 | directsavetelecom.co.uk |
| EE | 4 | £25.99 to £38.99 | ee.co.uk |
| Exascale | 3 | £35.00 to £40.00 | exascale.co.uk |
| Fibrely | 1 | £22.99 | fibrely.co.uk |
| Fibrus | not yet priced | no figure | fibrus.com |
| File Sanctuary | not yet priced | no figure | filesanctuary.co.uk |
| Freedomsat | 1 | £39.00 | freedomsat.co.uk |
| Freeola | 6 | £28.76 to £50.40 | freeola.com |
| G.Network | 6 | £39.00 to £169.00 | g.network |
| GEN | not yet priced | no figure | gen.uk |
| Gigabit IQ | 2 | £29.99 to £39.99 | gigabitiq.com |
| Gigaclear | 3 | £19.00 to £29.00 | gigaclear.com |
| GoFibre | 4 | £22.50 to £34.50 | gofibre.co.uk |
| Grain | not yet priced | no figure | grainconnect.com |
| Hey! Broadband | 2 | £23.00 to £33.00 | heybroadband.co.uk |
| Highland Broadband | 8 | £29.99 to £59.99 | highlandbroadband.com |
| Hyperoptic | 3 | £15.00 | hyperoptic.com |
| Internetty | not yet priced | no figure | internetty.uk |
| iTalk | not yet priced | no figure | italktelecom.co.uk |
| KCOM | 2 | £22.99 to £28.99 | kcom.com |
| LilaConnect | 4 | £19.99 to £59.99 | lilaconnect.co.uk |
| MTH Networks | not yet priced | no figure | mthnetworks.com |
| Netomnia | not yet priced | no figure | netomnia.com |
| NOW Broadband | 3 | £23.00 to £27.00 | nowtv.com |
| Octaplus | 6 | £24.99 to £50.00 | octaplus.co.uk |
| Ogi | 3 | £17.00 to £28.00 | ogi.wales |
| Onestream | not yet priced | no figure | onestream.co.uk |
| Pine Media | 5 | £22.00 to £34.00 | pinemedia.net |
| Plusnet | 1 | £21.99 | plus.net |
| Quickline | not yet priced | no figure | quickline.co.uk |
| Rise Fibre | not yet priced | no figure | rise.co.uk |
| Sky | not yet priced | no figure | sky.com |
| Squirrel | 1 | £25.00 | squirrel.uk.net |
| Starlink | 3 | £40.00 to £80.00 | starlink.com |
| TalkTalk | 1 | £25.00 | talktalk.co.uk |
| Three | 2 | £17.00 to £22.00 | three.co.uk |
| toob | 1 | £18.00 | toob.co.uk |
| Trooli | 5 | £24.99 to £44.99 | trooli.com |
| Truespeed | 8 | £20.00 to £39.00 | truespeed.com |
| uno | not yet priced | no figure | uno.uk |
| Utility Warehouse | 3 | £23.95 to £35.00 | uw.co.uk |
| Virgin Media | 5 | £21.99 to £26.99 | virginmedia.com |
| Vodafone | 2 | £21.50 to £34.50 | vodafone.co.uk |
| Vorboss | not yet priced | no figure | vorboss.com |
| Wessex Internet | 4 | £29.00 to £79.00 | wessexinternet.com |
| WightFibre | 4 | £24.95 to £35.95 | wightfibre.com |
| XLN | not yet priced | no figure | xln.co.uk |
| YouFibre | 4 | £22.00 to £50.00 | youfibre.com |
| Zen Internet | not yet priced | no figure | zen.co.uk |
| Zzoomm | 4 | £22.00 to £35.00 | zzoomm.com |
Where the figures and the rules on these pages come from.
Missing one? support@getopenstream.uk.