Ofgem's energy price cap for 1 October to 31 December 2026 sets a typical household's gas and electricity by Direct Debit at between £1,672.04 a year in East Midlands and £1,804.70 in Merseyside and Northern Wales, worked from the capped unit rates and standing charges at Ofgem's typical use; Ofgem's page was read on 15 Nov 2026.
Figures are rounded to two decimal places and include 5% VAT on gas. There is no VAT on electricity from 1 October 2026 to 31 March 2027.
Pence, as Ofgem prints them. The last column is our sum at Ofgem's typical use, both fuels.
| Region | Electricity per kWh | Electricity a day | Gas per kWh | Gas a day | Economy 7 per kWh | A typical year |
|---|---|---|---|---|---|---|
| Eastern England | 26.61p | 51.84p | 7.91p | 29.34p | 25.17p | £1,713.01 |
| East Midlands | 25.36p | 51.45p | 7.82p | 29.41p | 24.05p | £1,672.04 |
| London | 26.60p | 42.92p | 8.15p | 30.20p | 25.08p | £1,706.14 |
| Merseyside and Northern Wales | 27.86p | 67.66p | 7.91p | 30.08p | 26.28p | £1,804.70 |
| West Midlands | 25.60p | 57.23p | 7.90p | 29.71p | 24.32p | £1,707.83 |
| North Eastern England | 25.46p | 61.58p | 7.92p | 29.79p | 24.12p | £1,722.40 |
| North Western England | 26.49p | 45.68p | 7.86p | 29.81p | 24.99p | £1,684.49 |
| Southern England | 26.47p | 47.81p | 8.17p | 29.16p | 25.03p | £1,718.84 |
| South Eastern England | 26.88p | 52.32p | 8.05p | 29.26p | 25.36p | £1,734.52 |
| Southern Wales | 26.55p | 55.41p | 8.09p | 29.96p | 25.14p | £1,743.90 |
| South Western England | 26.58p | 55.58p | 8.12p | 29.31p | 25.10p | £1,745.75 |
| Yorkshire | 25.60p | 61.67p | 7.90p | 29.77p | 24.33p | £1,724.26 |
| Southern Scotland | 26.11p | 61.41p | 7.87p | 29.89p | 24.70p | £1,733.65 |
| Northern Scotland | 26.35p | 55.14p | 7.87p | 29.87p | 24.93p | £1,716.69 |
Pence, as Ofgem prints them. The last column is our sum at Ofgem's typical use, both fuels.
| Region | Electricity per kWh | Electricity a day | Gas per kWh | Gas a day | Economy 7 per kWh | A typical year |
|---|---|---|---|---|---|---|
| Eastern England | 28.11p | 60.62p | 8.34p | 37.50p | 26.57p | £1,853.19 |
| East Midlands | 26.78p | 60.05p | 8.24p | 37.50p | 25.39p | £1,808.36 |
| London | 28.09p | 50.51p | 8.58p | 37.49p | 26.48p | £1,838.55 |
| Merseyside and Northern Wales | 29.43p | 76.72p | 8.33p | 37.50p | 27.74p | £1,944.01 |
| West Midlands | 27.04p | 65.99p | 8.33p | 37.50p | 25.68p | £1,845.09 |
| North Eastern England | 26.89p | 70.61p | 8.35p | 37.50p | 25.47p | £1,860.11 |
| North Western England | 27.98p | 53.73p | 8.29p | 37.50p | 26.39p | £1,820.03 |
| Southern England | 27.95p | 56.41p | 8.61p | 37.48p | 26.43p | £1,859.40 |
| South Eastern England | 28.39p | 61.19p | 8.48p | 37.49p | 26.78p | £1,875.53 |
| Southern Wales | 28.05p | 63.93p | 8.52p | 37.49p | 26.54p | £1,880.83 |
| South Western England | 28.08p | 64.55p | 8.55p | 37.49p | 26.50p | £1,886.70 |
| Yorkshire | 27.05p | 70.67p | 8.32p | 37.50p | 25.69p | £1,861.48 |
| Southern Scotland | 27.58p | 70.19p | 8.29p | 37.50p | 26.08p | £1,870.11 |
| Northern Scotland | 27.83p | 63.67p | 8.29p | 37.50p | 26.33p | £1,852.57 |
Pence, as Ofgem prints them. The last column is our sum at Ofgem's typical use, both fuels.
| Region | Electricity per kWh | Electricity a day | Gas per kWh | Gas a day | Economy 7 per kWh | A typical year |
|---|---|---|---|---|---|---|
| Eastern England | 25.80p | 51.84p | 7.68p | 29.34p | 24.40p | £1,670.91 |
| East Midlands | 24.58p | 51.45p | 7.54p | 29.41p | 23.32p | £1,625.94 |
| London | 25.78p | 42.92p | 7.90p | 30.20p | 24.32p | £1,661.89 |
| Merseyside and Northern Wales | 27.01p | 67.66p | 7.62p | 30.08p | 25.48p | £1,755.90 |
| West Midlands | 24.82p | 57.23p | 7.64p | 29.71p | 23.58p | £1,663.63 |
| North Eastern England | 24.68p | 61.58p | 7.66p | 29.79p | 23.38p | £1,678.20 |
| North Western England | 25.68p | 45.68p | 7.58p | 29.81p | 24.23p | £1,637.64 |
| Southern England | 25.66p | 47.81p | 7.94p | 29.16p | 24.27p | £1,676.74 |
| South Eastern England | 26.06p | 52.32p | 7.78p | 29.26p | 24.59p | £1,688.37 |
| Southern Wales | 25.74p | 55.41p | 7.80p | 29.96p | 24.37p | £1,696.10 |
| South Western England | 25.77p | 55.58p | 7.89p | 29.31p | 24.33p | £1,703.65 |
| Yorkshire | 24.82p | 61.67p | 7.61p | 29.77p | 23.59p | £1,677.21 |
| Southern Scotland | 25.31p | 61.41p | 7.57p | 29.89p | 23.95p | £1,685.15 |
| Northern Scotland | 25.54p | 55.14p | 7.57p | 29.87p | 24.17p | £1,667.94 |
Gas and electricity by Direct Debit, among the suppliers whose tariff feeds are read here.
Contains public sector information from Ofgem, licensed under the Open Government Licence v3.0. The licence. Information, not advice. UK energy